Standard Equipped Upgrade Option Option Unavailable |
|||
|
|
|
|
|
Modal 00 |
Modal 01 |
Modal 02 |
Square footage | 351 Sq Ft | 432 Sq Ft | 567 Sq Ft |
4 burner stove and oven | |||
Dishwasher | |||
Washer & dryer | |||
Soft-close cabinetry | |||
Full size bathroom | |||
Exterior patio lighting | |||
Efficient LED lighting | |||
Central heating/cooling | |||
Deck | |||
Second entrance |
Standard Equipped Upgrade Option Option Unavailable |
|||
|
|
|
|
|
Modal 00 |
Modal 01 |
Modal 02 |
Square footage | 351 Sq Ft | 432 Sq Ft | 567 Sq Ft |
4 burner stove and oven | |||
Dishwasher | |||
Washer & dryer | |||
Soft-close cabinetry | |||
Full size bathroom | |||
Exterior patio lighting | |||
Efficient LED lighting | |||
Central heating/cooling | |||
Deck | |||
Second entrance |